High density,small size and weight.
With ABS case to replace lead acid battery
Higher power: two times power of lead acidbattery,even high discharge rate, while maintaining high energy capacity.
Configurable Bluetooth, LCD.
Wider temperature range: -20°C~60°C
Available electricity | 1.28 kwh | |||||||
Rated capacity | 100 Ah | |||||||
Cell configuration | 4S1P | |||||||
BMS configuration | 4S100A | |||||||
Rated voltage | 12.8V | |||||||
Operating voltage range | 10.0V-14.6V | |||||||
Rated charge and discharge current | 100A | |||||||
Peak current | 100A continue@105A 1s | |||||||
Rated charging and discharging power | 1.28kw | |||||||
Peak power | 1.28kw continue@1.344kw 1s | |||||||
Short-circuit current | 0.247ka@100us | |||||||
cycle life | ≥6000 cycle, 80%DOD,25℃ | |||||||
Communication mode | NO | |||||||
Parallel number | support4 string4 parallel | |||||||
Remote data | NO | |||||||
Battery display | NO | |||||||
Weight | 10KGS | |||||||
Dimensions (L*w*H) mm | 260*170*226mm | |||||||
Operating temperature | charging: 0c~+50c/ Discharge: -10c~+60℃ | |||||||
Relative humidity | 0~95% | |||||||
Storage temperature | <3 Months -10c~25℃/<1year oc~25℃ | |||||||
Maximum working altitude | 2000m | |||||||
Class of protection | IP67 | |||||||
Installation mode | Ground placement | |||||||
Power cable outlet mode | upper cover | |||||||
Standards and certification | Transport UN38.3 | |||||||
*1:Test conditions, cell voltage 2.1v~3.7v, the new battery at+25士2℃ 0.5c charging and discharging, available power may vary depending on the inverter; |
||||||||
*2:Rated charge and discharge current and power will change due to temperature and soc. |