lead acid replacement
Development background
At present, with the change of China's economic growth mode, the national environmental requirements for lead-acid battery industry will be increasingly improved. On the whole, lithium will become a trend in some application scenarios. Although lead batteries still have irreplaceable advantages in occasions with high power consumption and high safety requirements, with the continuous improvement of lithium battery technology and safety, the replacement of lead-acid batteries by lithium batteries will become more and more obvious.
Product characteristics
12V100Ah lead-acid alternative battery, module internal built-in BMS management system, can independently achieve all kinds of protection as well as protection recovery, the module can be directly used in parallel. Lithium instead of lead-acid, not only can save battery space, reduce the weight of the battery, but also has a long life, wide operating temperature range, support high current discharge and a series of advantages. It is applied in the fields of RV battery, lead-acid alternative battery, etc. Customized products are available according to customer requirements.
Technical parameters
Model No. | BD-LR12100 |
Nominal Voltage | 12.8V |
Nominal capacity | 100Ah |
Power | 1280Wh |
Inner resistance | ≤20mΩ |
Cycle life | >2000 cycles @1C 100%DOD |
Self discharge(Month) | <3% |
Charge efficiency | 100% @0.5C |
Discharge efficiency | 96~99% @1C |
Charge voltage | 14.6±0.2V |
Charge mode | CC/CV |
Charge current | 50A |
Max charge current | 100A |
Charge limit voltage | 15.6V±0.2V |
Constant current | 50A |
Max pulse current | 60A(<3s) |
Discharge voltage | 8V |
Charge temperature | 0~45 ℃ |
Discharge temperature | -20~60 ℃ |
Storage temperature | 0~40 ℃ |
Humidity | 60±25% |
Waterproof grade | IP65 |
Cell type | LiFePO4 |
Housing | ABS |
Dimension | 330*175*216mm (12.992"*6.890"*8.504") |
Weight | 12kg (26.46lbs) |
Port | M8 |
communication protocol (optional) | RS485/CAN |
SOC (optional) | LED |
Product picture